SLOT HOT HOURS
TODAY
Tuesday, June 2, 2026
Estimated top 3 hot hours per slot game today — the hours with the highest estimated RTP based on the SlotMatrix analytical model. Deterministic: all players see the same hours on the same date.
HOT HOURS TABLE · 449 GAMES
View Live RTP →| Game | Provider | #1 Hot Hour | #2 Hot Hour | Now | Detail |
|---|---|---|---|---|---|
| Lucky Feng ShuiHOT NOW Mid | Habanero | 14:00 WIB 98.86% | 20:00 WIB 98.67% | 98.47% 14:00 WIB | RTP |
| Shaolin SoccerHOT NOW Mid | PG Soft | 22:00 WIB 98.76% | 00:00 WIB 98.13% | 98.50% 14:00 WIB | RTP |
| Wild CaishenHOT NOW Mid | playstar | 00:00 WIB 98.73% | 12:00 WIB 98.64% | 98.96% 14:00 WIB | RTP |
| HeroesHOT NOW High | spadegaming | 19:00 WIB 98.61% | 21:00 WIB 98.34% | 98.13% 14:00 WIB | RTP |
| Lucky Clover LadyHOT NOW Mid-High | PG Soft | 17:00 WIB 98.59% | 07:00 WIB 98.54% | 97.79% 14:00 WIB | RTP |
| Journey to the WestHOT NOW Mid | joker | 12:00 WIB 98.57% | 22:00 WIB 98.42% | 98.17% 14:00 WIB | RTP |
| Lucky KoiHOT NOW Mid | joker | 22:00 WIB 98.56% | 17:00 WIB 98.42% | 98.04% 14:00 WIB | RTP |
| Safari WildsHOT NOW Mid-High | PG Soft | 14:00 WIB 98.56% | 06:00 WIB 98.35% | 98.34% 14:00 WIB | RTP |
| Alchemy GoldHOT NOW Mid-High | PG Soft | 17:00 WIB 98.54% | 08:00 WIB 98.27% | 97.87% 14:00 WIB | RTP |
| Fishing WarHOT NOW Mid | joker | 03:00 WIB 98.52% | 10:00 WIB 98.52% | 98.65% 14:00 WIB | RTP |
| Medusa The Curse of AthenaHOT NOW High | PG Soft | 12:00 WIB 98.51% | 23:00 WIB 98.27% | 97.95% 14:00 WIB | RTP |
| Poker Kingdom WinHOT NOW Mid | PG Soft | 04:00 WIB 98.46% | 10:00 WIB 97.71% | 97.69% 14:00 WIB | RTP |
| Mahjong WaysHOT NOW Mid-High | PG Soft | 12:00 WIB 98.45% | 14:00 WIB 98.41% | 97.89% 14:00 WIB | RTP |
| Joker's TreasureHOT NOW Mid | Habanero | 17:00 WIB 98.44% | 09:00 WIB 98.42% | 98.52% 14:00 WIB | RTP |
| Golden Lotus SEHOT NOW Mid | spadegaming | 09:00 WIB 98.42% | 23:00 WIB 98.39% | 98.01% 14:00 WIB | RTP |
| Wild FireworksHOT NOW Mid-High | PG Soft | 17:00 WIB 98.41% | 15:00 WIB 97.92% | 97.83% 14:00 WIB | RTP |
| Alibaba's Cave of FortuneHOT NOW Mid-High | PG Soft | 23:00 WIB 98.40% | 19:00 WIB 98.27% | 98.08% 14:00 WIB | RTP |
| Songkran SplashHOT NOW High | PG Soft | 20:00 WIB 98.40% | 23:00 WIB 98.13% | 97.62% 14:00 WIB | RTP |
| Sticky BeesHOT NOW High | Pragmatic Play | 18:00 WIB 98.38% | 12:00 WIB 98.12% | 97.32% 14:00 WIB | RTP |
| Book of MythHOT NOW High | spadegaming | 17:00 WIB 98.34% | 06:00 WIB 98.23% | 97.90% 14:00 WIB | RTP |
| Diner Frenzy SpinsHOT NOW Mid | PG Soft | 19:00 WIB 98.33% | 04:00 WIB 98.11% | 97.92% 14:00 WIB | RTP |
| Cai Shen 888HOT NOW Mid | PG Soft | 19:00 WIB 98.33% | 08:00 WIB 98.19% | 97.63% 14:00 WIB | RTP |
| Pirate Gold DeluxeHOT NOW High | Pragmatic Play | 02:00 WIB 98.33% | 21:00 WIB 97.73% | 98.03% 14:00 WIB | RTP |
| Incan WondersHOT NOW Mid-High | PG Soft | 18:00 WIB 98.31% | 08:00 WIB 98.24% | 97.85% 14:00 WIB | RTP |
| Dead Man's RichesHOT NOW High | PG Soft | 17:00 WIB 98.31% | 05:00 WIB 98.21% | 97.80% 14:00 WIB | RTP |
| Golden MacaqueHOT NOW Mid | Habanero | 22:00 WIB 98.29% | 16:00 WIB 98.21% | 97.77% 14:00 WIB | RTP |
| Elephant TreasureHOT NOW Mid | PG Soft | 01:00 WIB 98.28% | 18:00 WIB 98.13% | 97.88% 14:00 WIB | RTP |
| The Queen's BanquetHOT NOW Mid-High | PG Soft | 06:00 WIB 98.28% | 17:00 WIB 98.15% | 97.82% 14:00 WIB | RTP |
| Raider Jane's Crypt of FortuneHOT NOW High | PG Soft | 01:00 WIB 98.27% | 20:00 WIB 98.06% | 97.82% 14:00 WIB | RTP |
| Gem Saviour ConquestHOT NOW High | PG Soft | 02:00 WIB 98.25% | 21:00 WIB 98.15% | 97.85% 14:00 WIB | RTP |
| Jewels of Prosperity 2HOT NOW Mid | PG Soft | 01:00 WIB 98.25% | 07:00 WIB 98.13% | 97.89% 14:00 WIB | RTP |
| Dragon HatchHOT NOW Mid-High | PG Soft | 15:00 WIB 98.23% | 22:00 WIB 98.05% | 97.74% 14:00 WIB | RTP |
| Magic PiggyHOT NOW Mid | Pragmatic Play | 23:00 WIB 98.23% | 12:00 WIB 98.03% | 97.89% 14:00 WIB | RTP |
| Dolphin ReefHOT NOW Low | live22 | 20:00 WIB 98.22% | 23:00 WIB 98.03% | 97.87% 14:00 WIB | RTP |
| Jurassic KingdomHOT NOW Mid | PG Soft | 20:00 WIB 98.21% | 00:00 WIB 98.17% | 97.74% 14:00 WIB | RTP |
| Fire Strike 2HOT NOW Mid | Pragmatic Play | 14:00 WIB 98.20% | 18:00 WIB 97.86% | 97.72% 14:00 WIB | RTP |
| Candy Burst PGHOT NOW Low | PG Soft | 07:00 WIB 98.19% | 13:00 WIB 98.07% | 97.62% 14:00 WIB | RTP |
| Galaxy MinerHOT NOW Mid-High | PG Soft | 15:00 WIB 98.19% | 12:00 WIB 98.09% | 97.60% 14:00 WIB | RTP |
| Egyptian Dreams DeluxeHOT NOW High | Habanero | 20:00 WIB 98.18% | 22:00 WIB 98.06% | 97.74% 14:00 WIB | RTP |
| Garuda GemsHOT NOW Mid-High | PG Soft | 09:00 WIB 98.16% | 01:00 WIB 98.06% | 97.80% 14:00 WIB | RTP |
| Rave Party FeverHOT NOW Mid | PG Soft | 07:00 WIB 98.16% | 08:00 WIB 98.13% | 98.20% 14:00 WIB | RTP |
| Thunderstruck IIHOT NOW Mid | Microgaming | 14:00 WIB 98.14% | 15:00 WIB 97.79% | 97.68% 14:00 WIB | RTP |
| Sugar RushHOT NOW High | Pragmatic Play | 12:00 WIB 98.14% | 17:00 WIB 97.69% | 97.65% 14:00 WIB | RTP |
| Wild Wild FoxHOT NOW High | playstar | 01:00 WIB 98.13% | 18:00 WIB 98.09% | 97.51% 14:00 WIB | RTP |
| Immortal RomanceHOT NOW High | Microgaming | 16:00 WIB 98.13% | 13:00 WIB 98.05% | 97.96% 14:00 WIB | RTP |
| Wild Bison ChargeHOT NOW Very High | Pragmatic Play | 12:00 WIB 98.11% | 11:00 WIB 97.91% | 98.15% 14:00 WIB | RTP |
| Dragon Kingdom Eyes of FireHOT NOW Mid | Pragmatic Play | 20:00 WIB 98.10% | 08:00 WIB 98.03% | 97.49% 14:00 WIB | RTP |
| Star BountyHOT NOW High | Pragmatic Play | 22:00 WIB 98.10% | 01:00 WIB 97.66% | 97.78% 14:00 WIB | RTP |
| Aztec GemsHOT NOW Mid | Pragmatic Play | 14:00 WIB 98.09% | 21:00 WIB 98.06% | 97.69% 14:00 WIB | RTP |
| Joker's JewelsHOT NOW Mid | Pragmatic Play | 00:00 WIB 98.09% | 19:00 WIB 97.79% | 97.75% 14:00 WIB | RTP |
| Roman LegionHOT NOW High | Habanero | 09:00 WIB 98.07% | 11:00 WIB 98.01% | 98.38% 14:00 WIB | RTP |
| Treasure TombHOT NOW High | Habanero | 05:00 WIB 98.07% | 20:00 WIB 97.62% | 98.22% 14:00 WIB | RTP |
| Butterfly BlossomHOT NOW Very High | PG Soft | 22:00 WIB 98.06% | 02:00 WIB 98.02% | 97.82% 14:00 WIB | RTP |
| Piggy Riches MegawaysHOT NOW High | redtiger | 22:00 WIB 98.06% | 10:00 WIB 97.93% | 97.57% 14:00 WIB | RTP |
| Chocolate DeluxeHOT NOW Mid | PG Soft | 03:00 WIB 98.05% | 21:00 WIB 97.72% | 98.40% 14:00 WIB | RTP |
| Lucky HalloweenHOT NOW High | redtiger | 22:00 WIB 98.03% | 23:00 WIB 97.94% | 97.42% 14:00 WIB | RTP |
| Galactic GemsHOT NOW High | PG Soft | 20:00 WIB 98.03% | 05:00 WIB 98.00% | 97.57% 14:00 WIB | RTP |
| Fiery SevensHOT NOW Low | spadegaming | 23:00 WIB 98.02% | 18:00 WIB 98.00% | 97.55% 14:00 WIB | RTP |
| Book of OzHOT NOW High | Microgaming | 11:00 WIB 98.02% | 21:00 WIB 97.94% | 97.36% 14:00 WIB | RTP |
| Dragon KingdomHOT NOW High | Pragmatic Play | 14:00 WIB 97.98% | 06:00 WIB 97.96% | 97.92% 14:00 WIB | RTP |
| The Dog House MegawaysHOT NOW High | Pragmatic Play | 16:00 WIB 97.97% | 06:00 WIB 97.97% | 97.41% 14:00 WIB | RTP |
| Piggy GoldHOT NOW High | PG Soft | 07:00 WIB 97.96% | 12:00 WIB 97.61% | 97.72% 14:00 WIB | RTP |
| Mega AceHOT NOW Mid-High | PG Soft | 10:00 WIB 97.95% | 19:00 WIB 97.85% | 97.59% 14:00 WIB | RTP |
| Dragon Hatch 2HOT NOW High | PG Soft | 11:00 WIB 97.95% | 07:00 WIB 97.85% | 97.75% 14:00 WIB | RTP |
| Hot Hot Fruit HabaneroHOT NOW High | Habanero | 13:00 WIB 97.91% | 04:00 WIB 97.29% | 97.43% 14:00 WIB | RTP |
| Golden Phoenix PlayStarHOT NOW High | playstar | 11:00 WIB 97.91% | 18:00 WIB 97.50% | 97.57% 14:00 WIB | RTP |
| Ocean's CallHOT NOW Mid | Habanero | 19:00 WIB 97.91% | 15:00 WIB 97.49% | 97.81% 14:00 WIB | RTP |
| Phoenix NirvanaHOT NOW High | live22 | 09:00 WIB 97.89% | 14:00 WIB 97.85% | 97.91% 14:00 WIB | RTP |
| Mahjong DragonHOT NOW Mid | joker | 02:00 WIB 97.89% | 03:00 WIB 97.71% | 97.86% 14:00 WIB | RTP |
| Gems BonanzaHOT NOW High | Pragmatic Play | 19:00 WIB 97.89% | 21:00 WIB 97.58% | 97.68% 14:00 WIB | RTP |
| Wings of IguazuHOT NOW Mid-High | PG Soft | 08:00 WIB 97.87% | 16:00 WIB 97.72% | 97.73% 14:00 WIB | RTP |
| KatanaHOT NOW Mid | Microgaming | 11:00 WIB 97.86% | 22:00 WIB 97.69% | 97.43% 14:00 WIB | RTP |
| Medusa SpadegamingHOT NOW High | spadegaming | 01:00 WIB 97.86% | 22:00 WIB 97.79% | 97.48% 14:00 WIB | RTP |
| Dragon Pearls Hold and WinHOT NOW High | booming | 13:00 WIB 97.82% | 07:00 WIB 97.80% | 98.05% 14:00 WIB | RTP |
| Gold CanyonHOT NOW High | redtiger | 08:00 WIB 97.82% | 14:00 WIB 97.26% | 97.62% 14:00 WIB | RTP |
| Sugar Rush 1000HOT NOW Very High | Pragmatic Play | 17:00 WIB 97.81% | 14:00 WIB 97.54% | 97.91% 14:00 WIB | RTP |
| John Hunter and the Book of TutHOT NOW High | Pragmatic Play | 05:00 WIB 97.80% | 21:00 WIB 97.64% | 97.37% 14:00 WIB | RTP |
| Golden TourHOT NOW Mid | Habanero | 15:00 WIB 97.78% | 18:00 WIB 97.71% | 97.48% 14:00 WIB | RTP |
| SpacemanHOT NOW High | Pragmatic Play | 04:00 WIB 97.77% | 19:00 WIB 97.72% | 97.98% 14:00 WIB | RTP |
| Lucky Panda Live22HOT NOW Low | live22 | 00:00 WIB 97.74% | 09:00 WIB 97.61% | 96.97% 14:00 WIB | RTP |
| Gates of HadesHOT NOW Very High | Pragmatic Play | 06:00 WIB 97.73% | 12:00 WIB 97.65% | 97.72% 14:00 WIB | RTP |
| The Knight KingHOT NOW Very High | Pragmatic Play | 21:00 WIB 97.69% | 09:00 WIB 97.64% | 97.99% 14:00 WIB | RTP |
| Lantern LuckHOT NOW Mid | Habanero | 05:00 WIB 97.68% | 04:00 WIB 97.59% | 97.10% 14:00 WIB | RTP |
| Shark BountyHOT NOW High | PG Soft | 00:00 WIB 97.63% | 21:00 WIB 97.58% | 98.18% 14:00 WIB | RTP |
| Magician's SecretsHOT NOW High | Pragmatic Play | 10:00 WIB 97.58% | 05:00 WIB 97.31% | 97.53% 14:00 WIB | RTP |
| Wolf GoldHOT NOW Mid-High | Pragmatic Play | 11:00 WIB 97.55% | 09:00 WIB 97.15% | 97.32% 14:00 WIB | RTP |
| Cowboy CoinsHOT NOW Mid | Pragmatic Play | 03:00 WIB 97.52% | 02:00 WIB 97.20% | 96.94% 14:00 WIB | RTP |
| Wild PixiesHOT NOW Mid | Pragmatic Play | 10:00 WIB 97.49% | 15:00 WIB 97.30% | 97.36% 14:00 WIB | RTP |
| Gonzo's Quest MegawaysHOT NOW High | redtiger | 16:00 WIB 97.48% | 11:00 WIB 97.41% | 97.14% 14:00 WIB | RTP |
| 5 Lions GoldHOT NOW High | Pragmatic Play | 17:00 WIB 97.47% | 20:00 WIB 97.31% | 97.44% 14:00 WIB | RTP |
| Spooky 5000HOT NOW Very High | booming | 11:00 WIB 97.39% | 04:00 WIB 97.28% | 97.52% 14:00 WIB | RTP |
| Blazin BuffaloHOT NOW Very High | Habanero | 07:00 WIB 97.29% | 13:00 WIB 97.06% | 97.14% 14:00 WIB | RTP |
| Mega MoolahHOT NOW Low | Microgaming | 11:00 WIB 97.20% | 01:00 WIB 97.14% | 97.24% 14:00 WIB | RTP |
| Koi Gate Low | Habanero | 02:00 WIB 99.50% | 06:00 WIB 99.50% | 98.71% 14:00 WIB | RTP |
| Golden Temple High | Habanero | 16:00 WIB 99.50% | 19:00 WIB 99.32% | 97.45% 14:00 WIB | RTP |
| Magic Lantern High | Habanero | 22:00 WIB 99.30% | 03:00 WIB 98.67% | 96.38% 14:00 WIB | RTP |
| Ninja vs Samurai Mid-High | PG Soft | 03:00 WIB 99.17% | 07:00 WIB 98.80% | 98.17% 14:00 WIB | RTP |
| 5 Lucky Lions Habanero Mid | Habanero | 07:00 WIB 99.13% | 02:00 WIB 99.03% | 96.88% 14:00 WIB | RTP |
| Fa Cai Shen Mid | Habanero | 05:00 WIB 98.98% | 14:00 WIB 98.82% | 97.62% 14:00 WIB | RTP |
| Mega Dragon High | playstar | 23:00 WIB 98.91% | 20:00 WIB 98.78% | 96.47% 14:00 WIB | RTP |
| Prosperity Lion Mid | Habanero | 15:00 WIB 98.89% | 13:00 WIB 98.79% | 96.50% 14:00 WIB | RTP |
| Scopa Low | Habanero | 17:00 WIB 98.83% | 04:00 WIB 98.53% | 97.16% 14:00 WIB | RTP |
| Avalon II Mid | Microgaming | 02:00 WIB 98.83% | 06:00 WIB 98.82% | 96.37% 14:00 WIB | RTP |
| Nian Nian You Yu Mid | live22 | 03:00 WIB 98.76% | 17:00 WIB 98.61% | 96.44% 14:00 WIB | RTP |
| Wild Bounty Showdown 2 High | PG Soft | 02:00 WIB 98.66% | 05:00 WIB 98.03% | 97.48% 14:00 WIB | RTP |
| Viking Runecraft High | Habanero | 20:00 WIB 98.64% | 11:00 WIB 98.31% | 96.88% 14:00 WIB | RTP |
| Fortune Mouse Mid | PG Soft | 00:00 WIB 98.64% | 09:00 WIB 98.31% | 96.75% 14:00 WIB | RTP |
| Rio Fantasia Mid | PG Soft | 13:00 WIB 98.61% | 14:00 WIB 98.60% | 96.16% 14:00 WIB | RTP |
| Super Golf Drive High | PG Soft | 17:00 WIB 98.60% | 11:00 WIB 98.36% | 96.61% 14:00 WIB | RTP |
| Bikini Paradise Mid-High | PG Soft | 05:00 WIB 98.58% | 20:00 WIB 98.28% | 96.09% 14:00 WIB | RTP |
| Mahjong Wins High | PG Soft | 22:00 WIB 98.58% | 07:00 WIB 98.27% | 96.40% 14:00 WIB | RTP |
| Fortune Ox Mid | PG Soft | 00:00 WIB 98.56% | 18:00 WIB 98.48% | 96.07% 14:00 WIB | RTP |
| Plentiful Treasure Mid | joker | 08:00 WIB 98.56% | 20:00 WIB 98.44% | 96.63% 14:00 WIB | RTP |
| Mahjong Ways 2 Mid-High | PG Soft | 07:00 WIB 98.54% | 16:00 WIB 98.51% | 96.02% 14:00 WIB | RTP |
| Diner Delights Mid | PG Soft | 01:00 WIB 98.54% | 02:00 WIB 98.25% | 96.51% 14:00 WIB | RTP |
| Baccarat Slots Mid | spadegaming | 11:00 WIB 98.50% | 10:00 WIB 97.96% | 96.18% 14:00 WIB | RTP |
| Emoji Riches High | PG Soft | 06:00 WIB 98.49% | 05:00 WIB 98.25% | 96.10% 14:00 WIB | RTP |
| Wealth Inn Low | Habanero | 23:00 WIB 98.48% | 11:00 WIB 98.06% | 95.69% 14:00 WIB | RTP |
| Dreams of Macau Mid | PG Soft | 04:00 WIB 98.48% | 08:00 WIB 98.24% | 95.87% 14:00 WIB | RTP |
| Heist Stakes Mid-High | PG Soft | 21:00 WIB 98.48% | 18:00 WIB 98.02% | 96.59% 14:00 WIB | RTP |
| Bigger Bass Blizzard High | Pragmatic Play | 20:00 WIB 98.47% | 19:00 WIB 98.24% | 96.10% 14:00 WIB | RTP |
| Big Bass Splash High | Pragmatic Play | 15:00 WIB 98.46% | 20:00 WIB 98.07% | 97.16% 14:00 WIB | RTP |
| Skylight Wonders Mid | PG Soft | 10:00 WIB 98.46% | 19:00 WIB 98.19% | 96.04% 14:00 WIB | RTP |
| Big Bass Bonanza 1000 Very High | Pragmatic Play | 17:00 WIB 98.45% | 06:00 WIB 98.37% | 95.59% 14:00 WIB | RTP |
| Gemstones Gold High | PG Soft | 22:00 WIB 98.44% | 07:00 WIB 98.16% | 95.95% 14:00 WIB | RTP |
| Leprechaun Riches Mid-High | PG Soft | 03:00 WIB 98.44% | 13:00 WIB 98.42% | 97.89% 14:00 WIB | RTP |
| Cash Mania Mid | PG Soft | 04:00 WIB 98.43% | 02:00 WIB 97.87% | 96.67% 14:00 WIB | RTP |
| Mayan Gems High | spadegaming | 06:00 WIB 98.42% | 20:00 WIB 97.97% | 96.79% 14:00 WIB | RTP |
| Candy Burst Mid-High | PG Soft | 18:00 WIB 98.42% | 13:00 WIB 98.41% | 97.00% 14:00 WIB | RTP |
| Big Juan High | Pragmatic Play | 21:00 WIB 98.41% | 18:00 WIB 98.22% | 96.56% 14:00 WIB | RTP |
| Destiny of Sun & Moon High | PG Soft | 23:00 WIB 98.41% | 13:00 WIB 97.73% | 96.12% 14:00 WIB | RTP |
| Huat Huat Mid | live22 | 19:00 WIB 98.40% | 10:00 WIB 98.22% | 97.87% 14:00 WIB | RTP |
| Big Bass Christmas Bash High | Pragmatic Play | 15:00 WIB 98.39% | 08:00 WIB 98.26% | 96.20% 14:00 WIB | RTP |
| Treasure of Aztec Mid | PG Soft | 13:00 WIB 98.39% | 11:00 WIB 98.21% | 96.93% 14:00 WIB | RTP |
| Hood vs Wolf High | PG Soft | 22:00 WIB 98.39% | 17:00 WIB 98.23% | 96.23% 14:00 WIB | RTP |
| Gladiator's Glory Mid-High | PG Soft | 03:00 WIB 98.39% | 12:00 WIB 98.14% | 96.29% 14:00 WIB | RTP |
| Big Bass Raceday High | Pragmatic Play | 10:00 WIB 98.39% | 07:00 WIB 98.20% | 96.80% 14:00 WIB | RTP |
| Knockout Riches High | PG Soft | 10:00 WIB 98.39% | 22:00 WIB 98.22% | 96.93% 14:00 WIB | RTP |
| Prosperity Fortune Tree High | PG Soft | 04:00 WIB 98.38% | 12:00 WIB 98.22% | 96.24% 14:00 WIB | RTP |
| Street Fighter CQ9 High | cq9 | 15:00 WIB 98.38% | 17:00 WIB 98.26% | 96.29% 14:00 WIB | RTP |
| Gem Saviour Mid-High | PG Soft | 05:00 WIB 98.37% | 11:00 WIB 98.14% | 96.09% 14:00 WIB | RTP |
| Treasures of Aztec High | PG Soft | 20:00 WIB 98.37% | 21:00 WIB 98.21% | 96.16% 14:00 WIB | RTP |
| Magical Lamp Mid | spadegaming | 09:00 WIB 98.36% | 17:00 WIB 98.17% | 97.64% 14:00 WIB | RTP |
| Thor CQ9 Very High | cq9 | 13:00 WIB 98.36% | 00:00 WIB 98.27% | 96.09% 14:00 WIB | RTP |
| Mystic Fortune Deluxe High | Habanero | 00:00 WIB 98.35% | 09:00 WIB 98.07% | 96.80% 14:00 WIB | RTP |
| Gold Rush Joker High | joker | 20:00 WIB 98.35% | 10:00 WIB 98.27% | 97.01% 14:00 WIB | RTP |
| Hot Hot Fruit High | Habanero | 11:00 WIB 98.33% | 22:00 WIB 98.19% | 96.33% 14:00 WIB | RTP |
| Fortune Gods Mid | PG Soft | 22:00 WIB 98.32% | 17:00 WIB 98.14% | 97.32% 14:00 WIB | RTP |
| Ninja Raccoon Frenzy PG High | PG Soft | 22:00 WIB 98.31% | 18:00 WIB 98.25% | 97.52% 14:00 WIB | RTP |
| Wild Wild Riches Mid-High | Pragmatic Play | 01:00 WIB 98.30% | 11:00 WIB 97.99% | 96.03% 14:00 WIB | RTP |
| Jurassic Island 2 High | Habanero | 02:00 WIB 98.30% | 12:00 WIB 98.14% | 96.30% 14:00 WIB | RTP |
| Yakuza Honor High | PG Soft | 12:00 WIB 98.30% | 08:00 WIB 98.27% | 96.09% 14:00 WIB | RTP |
| Bali Vacation Mid | PG Soft | 15:00 WIB 98.30% | 19:00 WIB 98.02% | 96.34% 14:00 WIB | RTP |
| Egypt's Book of Mystery Very High | PG Soft | 15:00 WIB 98.29% | 01:00 WIB 98.14% | 96.34% 14:00 WIB | RTP |
| Super Rich God Mid | cq9 | 00:00 WIB 98.29% | 08:00 WIB 98.27% | 96.13% 14:00 WIB | RTP |
| Mystical Spirits Mid-High | PG Soft | 09:00 WIB 98.28% | 17:00 WIB 97.76% | 95.39% 14:00 WIB | RTP |
| Dynamite Riches High | redtiger | 02:00 WIB 98.28% | 05:00 WIB 97.89% | 95.88% 14:00 WIB | RTP |
| Hawaiian Tiki Mid | PG Soft | 06:00 WIB 98.28% | 15:00 WIB 97.98% | 95.80% 14:00 WIB | RTP |
| Treasure Temple High | Habanero | 08:00 WIB 98.28% | 09:00 WIB 98.00% | 96.66% 14:00 WIB | RTP |
| Diamond Vapor Very High | booming | 14:00 WIB 98.27% | 12:00 WIB 97.95% | 95.44% 14:00 WIB | RTP |
| Asgardian Rising High | PG Soft | 15:00 WIB 98.27% | 22:00 WIB 98.25% | 96.64% 14:00 WIB | RTP |
| Futebol Fever Mid | PG Soft | 11:00 WIB 98.27% | 20:00 WIB 98.06% | 96.10% 14:00 WIB | RTP |
| Secrets of Cleopatra High | PG Soft | 06:00 WIB 98.27% | 22:00 WIB 97.97% | 97.01% 14:00 WIB | RTP |
| Release the Kraken High | Pragmatic Play | 18:00 WIB 98.26% | 08:00 WIB 98.08% | 96.39% 14:00 WIB | RTP |
| Ninja Raccoon Frenzy Mid | PG Soft | 02:00 WIB 98.26% | 00:00 WIB 98.20% | 96.39% 14:00 WIB | RTP |
| Happiest Christmas Tree High | Habanero | 03:00 WIB 98.26% | 18:00 WIB 98.20% | 96.03% 14:00 WIB | RTP |
| Dragon's Treasure Quest High | PG Soft | 20:00 WIB 98.26% | 09:00 WIB 98.22% | 95.65% 14:00 WIB | RTP |
| Spring Come Low | spadegaming | 16:00 WIB 98.25% | 08:00 WIB 98.17% | 96.27% 14:00 WIB | RTP |
| Golden Egg CQ9 High | cq9 | 23:00 WIB 98.25% | 03:00 WIB 98.00% | 95.39% 14:00 WIB | RTP |
| God of Fortune Mid | joker | 16:00 WIB 98.25% | 13:00 WIB 97.79% | 95.91% 14:00 WIB | RTP |
| Magic 888 Low | playstar | 13:00 WIB 98.25% | 07:00 WIB 98.08% | 96.10% 14:00 WIB | RTP |
| Graffiti Rush Mid | PG Soft | 13:00 WIB 98.25% | 08:00 WIB 97.58% | 96.77% 14:00 WIB | RTP |
| Alien Hunter High | spadegaming | 15:00 WIB 98.25% | 18:00 WIB 97.98% | 96.66% 14:00 WIB | RTP |
| Jack Frost's Winter High | PG Soft | 11:00 WIB 98.24% | 02:00 WIB 98.09% | 96.09% 14:00 WIB | RTP |
| Genie's 3 Wishes Mid | PG Soft | 10:00 WIB 98.24% | 23:00 WIB 97.74% | 97.25% 14:00 WIB | RTP |
| Win Win Fish Prawn Crab Low | PG Soft | 21:00 WIB 98.24% | 14:00 WIB 98.19% | 97.50% 14:00 WIB | RTP |
| Wild Wild Gold High | Pragmatic Play | 09:00 WIB 98.23% | 20:00 WIB 97.83% | 95.98% 14:00 WIB | RTP |
| Monkey Madness Low | Pragmatic Play | 23:00 WIB 98.23% | 16:00 WIB 98.00% | 95.57% 14:00 WIB | RTP |
| Totem Wonders Mid | PG Soft | 20:00 WIB 98.23% | 04:00 WIB 98.14% | 96.69% 14:00 WIB | RTP |
| Caishen Wins Mid-High | PG Soft | 13:00 WIB 98.23% | 17:00 WIB 97.97% | 97.52% 14:00 WIB | RTP |
| Arowanas Luck Mid | spadegaming | 17:00 WIB 98.22% | 08:00 WIB 98.22% | 97.35% 14:00 WIB | RTP |
| Pirate Gold High | Pragmatic Play | 09:00 WIB 98.22% | 03:00 WIB 98.12% | 97.18% 14:00 WIB | RTP |
| Majestic Empire High | PG Soft | 09:00 WIB 98.21% | 19:00 WIB 97.78% | 96.78% 14:00 WIB | RTP |
| Mystic Potion Mid | PG Soft | 13:00 WIB 98.20% | 07:00 WIB 98.04% | 95.32% 14:00 WIB | RTP |
| Speed Winner Mid | PG Soft | 13:00 WIB 98.20% | 15:00 WIB 98.03% | 96.91% 14:00 WIB | RTP |
| Treasures of Aztec 2 High | PG Soft | 10:00 WIB 98.20% | 00:00 WIB 98.18% | 95.61% 14:00 WIB | RTP |
| Fortune Lion Dance Mid | playstar | 22:00 WIB 98.20% | 15:00 WIB 97.75% | 96.19% 14:00 WIB | RTP |
| Lucky Clover Riches Mid-High | PG Soft | 01:00 WIB 98.20% | 09:00 WIB 97.88% | 95.89% 14:00 WIB | RTP |
| Spirit of Adventure High | Pragmatic Play | 05:00 WIB 98.20% | 22:00 WIB 97.67% | 95.72% 14:00 WIB | RTP |
| Four Guardians High | Habanero | 00:00 WIB 98.20% | 05:00 WIB 98.12% | 95.60% 14:00 WIB | RTP |
| Space Fortune High | Habanero | 14:00 WIB 98.19% | 00:00 WIB 98.10% | 95.67% 14:00 WIB | RTP |
| Wrath of Zeus Very High | Habanero | 22:00 WIB 98.19% | 07:00 WIB 97.81% | 96.98% 14:00 WIB | RTP |
| Dancing Fever Mid | spadegaming | 22:00 WIB 98.19% | 17:00 WIB 97.85% | 96.84% 14:00 WIB | RTP |
| Wild Heist Cashout Mid | PG Soft | 12:00 WIB 98.19% | 11:00 WIB 98.00% | 96.47% 14:00 WIB | RTP |
| Pinata Wins Mid | PG Soft | 23:00 WIB 98.19% | 10:00 WIB 98.13% | 96.98% 14:00 WIB | RTP |
| Lucky Cai Shen Mid | cq9 | 08:00 WIB 98.19% | 00:00 WIB 97.64% | 95.33% 14:00 WIB | RTP |
